Data Warehouse
Access authorized research data and technical specifications.
| ID | File Name | Type | Size | Date | Status |
|---|---|---|---|---|---|
| DAC-5766-D | ENERGY_GRID Analysis Data v4.13 | XLSX | 403.71 MB | 2026-01-28 | Archived |
| DAC-9919-V | ENERGY_GRID Analysis Data v1.14 | 268.86 MB | 2026-01-26 | Archived | |
| DAC-3299-A | ENERGY_GRID Analysis Data v2.1 | XLSX | 306.62 MB | 2026-01-16 | Restricted |
| DAC-2675-U | ENERGY_GRID Analysis Data v6.7 | JSON | 881.53 MB | 2026-01-16 | Available |
| DAC-7975-C | ENERGY_GRID Analysis Data v2.3 | 752.95 MB | 2026-01-14 | Available | |
| DAC-9346-M | ENERGY_GRID Analysis Data v4.2 | XLSX | 248.73 MB | 2026-01-11 | Available |
| DAC-8305-A | ENERGY_GRID Analysis Data v8.4 | CSV | 446.81 MB | 2026-01-11 | Restricted |
| DAC-6977-W | ENERGY_GRID Analysis Data v1.15 | JSON | 473.52 MB | 2026-01-10 | Archived |
| DAC-3321-I | ENERGY_GRID Analysis Data v4.12 | XLSX | 637.67 MB | 2026-01-09 | Restricted |
| DAC-9568-Y | ENERGY_GRID Analysis Data v2.5 | ZIP | 53.31 MB | 2026-01-08 | Available |
| DAC-3210-B | ENERGY_GRID Analysis Data v4.10 | CSV | 85.90 MB | 2026-01-03 | Restricted |
| DAC-8924-E | ENERGY_GRID Analysis Data v1.9 | XLSX | 484.35 MB | 2025-12-19 | Archived |
| DAC-5554-W | ENERGY_GRID Analysis Data v1.11 | 168.70 MB | 2025-12-13 | Available | |
| DAC-3514-M | ENERGY_GRID Analysis Data v7.8 | JSON | 202.43 MB | 2025-12-05 | Archived |
| DAC-1272-Y | ENERGY_GRID Analysis Data v8.6 | XLSX | 892.24 MB | 2025-10-18 | Restricted |
<
1
2
3
...
59
>